| S.no | NAME | DESIGNATION | 
| 1. | SR. MARY ALICE,SND | PRINCIPAL | 
| 2. | SR.TANYA,SND | VP &P.G.T (Political Science) | 
| 3. | MRS. RAMAA SHANKAR | P.G.T (Accountancy ) | 
| 4. | MRS. SADHANA SAINGER | P.G.T(Maths) | 
| 5. | MRS. BEENA SUSAN KURIAKOSE | P.G.T( Chemistry) | 
| 6. | MR. RAMAKAR JHA | P.G.T (Physics) | 
| 7. | MRS. SANGEETA SHARMA | P.G.T (English) | 
| 8. | MR. VIVEK BHARDWAJ | P.G.T ( Phy. Education) | 
| 9. | MR. ALOK KUMAR MISHRA | P.G.T (Geo.) | 
| 10. | MRS. POONAM CHOPRA | P.G.T(Maths) | 
| 11. | MRS. MANJU FRANCIS | P.G.T (Com. Sciences) | 
| 12. | Mr. RAKESH MISHRA | P.G.T (Eco.) | 
| 13. | MRS. NIRUPAMA SINGH | T.G.T .( English) | 
| 14. | MRS. TESSY THOMAS | P.G.T (Science) | 
| 15. | MRS. ASHA JAIN | T.G.T (Hindi) | 
| 16. | MRS. SEEMA GUPTA | T.G.T (Hindi) | 
| 17. | MRS. REKHA BANSAL | T.G.T (Hindi) | 
| 18. | MR. JUSTINE VARGHESE | T.G.T (Computer) | 
| 19. | MRS. LIZY KUMAR | T.G.T (Social Science) | 
| 20. | MR. FRANCIS V.K. | T.G.T(Soc. Science) | 
| 21. | MRS.SANCHITA GHOSH CHOWDHURY | T.G.T (Maths) | 
| 22. | MRS. MEENAKSHI GUPTA | T.G.T(Science) | 
| 23. | MR. SOYA JOHN | T.G.T (PET) | 
| 24. | MRS. SUJATA MUKHERJEE | T.G.T(Science) | 
| 25. | MRS. SHALINI DANIELS | T.G.T( English) | 
| 26. | MR. A. STANLEY SAM | T.G.T( English) | 
| 27. | MR. WINSTON ALEX FERNANDES | T.G.T(Music) | 
| 28. | MRS.VIILITHA NAYAR | TGT (Maths) | 
| 29. | MR. VIJAY PRAKASH | TGT (Sanskrit) | 
| 30. | MRS. SHILA CHAKRABORTY | TGT (Maths) | 
| 31. | MRS. PINKY GLORIA GEORGE | P.R.T | 
| 32. | MRS. USHA JAMES | P.R.T | 
| 33. | MRS. MADHU AHUJA | P.R.T | 
| 34. | MRS. BANIE GUPTA | P.R.T | 
| 35. | MRS. CATHERINE JOSEPH | P.R.T | 
| 36. | MRS. PAULINA KUMAR | P.R.T | 
| 37. | MRS. FLORENCE KISKU | P.R.T | 
| 38. | MRS. SHIKHA JOSHI | P.R.T | 
| 39. | MRS. SANYUKTA CHAUHAN | P.R.T | 
| 40. | MRS. SABRINA KASHYAP | P.R.T | 
| 41. | MRS. SHWETA ACHARYA | P.R.T | 
| 42. | MRS. DEEPTY SAPNA | P.R.T | 
| 43. | MRS. NEERA N FRANCIS | P.R.T | 
| 44. | MRS.SHEWTA D'SOUZA | P.R.T | 
| 45. | MRS. KUMUND AJIT OSTA | P.R.T | 
| 46. | MRS. RAI KAR | P.R.T | 
| 47. | MRS. JENEFAR ANTHONY | P.R.T | 
| 48. | MS. MADHURI KERKETTA | P.R.T | 
| 49. | MS.FELSY ROZARIO | P.R.T | 
| 50. | MRS. SHIKHA AUSTIN SIMON | P.R.T | 
| 51. | MS.DEEPTI MISHRA | P.R.T | 
| 52. | MRS. TANU GOYAL | P.R.T | 
| 53. | MRS.JAISNA SELESTIN | Asst. Teacher | 
| 54. | MS.MERLY PHILIP | Asst. Teacher | 
| 55. | MR.DENZIL FIGARADO | Asst. Teacher | 
| 56. | MS.ANU MARIA JOSEPH | Asst. Teacher | 
| 57. | SR.SHANTA,SND | Treasurer | 
| 58. | SR.LALITA,SND | Counselor/MANAGER | 
| 59. | SR. MERCY THOMAS | Remedial class In charge | 
© All Right Reserved. Designed by TELEIOS INFOTECH PVT. LTD.