| Sl.no. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME SCHOOL |
| 2 | AFFILIATION NO. | 2730227 |
| 3 | SCHOOL CODE | 25203 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NOTRE DAME SCHOOL , B.T.P.S STAFF COLONY BADARPUR NEW DELHI -110044. |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR MARY ALICE, MA ENGLISH , B.Ed |
| 6 | SCHOOL EMAIL ID | NOTREDAMESCHOOLBADARPUR@GMAIL.COM |
| 7 | CONTACT DETAILS | 011-26948713 |
| RESULT CLASS X | |||||
| Sl.no. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 148 | 146 | 98.65% | NIL |
| 2 | 2019 | 166 | 165 | 99.4% | NIL |
| 3 | 2020 | 125 | 124 | 99.2% | NIL |
| 4 | 2021 | 165 | 165 | 100% | NIL |
| RESULT CLASS XII | |||||
| Sl.no. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 137 | 124 | 92.54% | NIL |
| 2 | 2019 | 130 | 129 | 99.23% | NIL |
| 3 | 2020 | 134 | 136 | 99.27% | NIL |
| 4 | 2021 | 130 | 130 | 100% | NIL |
| Sl.no. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| PGT | 13 | |
| TGT | 21 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sl.no. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 14163 Sqmt |
| 2 | NO AND SIZE OF THE CLASS ROOMS | 58 No.(39.0Sqmt) |
| 3 | NO.AND SIZE OF LABORATORIES | 4 No.(79.0Sqmt) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO.OF GIRLS TOILETS | 18 |
| 6 | NO.OF BOYS TOILETS | 9 |
© All Right Reserved. Designed by TELEIOS INFOTECH PVT. LTD.